![]() |
![]() |
Alger Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:12pm on 2/18/08 Temperature |
31.6°F |
|
| Dew Point | 27.3°F | ||
| Humidity | 84% | ||
| Barometer | 29.39in Rate -0.009in/hr |
||
| Wind Direction | W | ||
| Heat Index | 36.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 38.8°F at 6:42pm | ||
| Low Temperature | 31.6°F at 11:08pm | ||
| High Heat Index | 41.1°F at 6:42pm | ||
| Peak Wind Gust | 0mph at 6:42pm | ||
| Astronomical Data | |||
| Sunrise | 7:10am | ||
| Sunset | 5:33pm | ||
| Moonrise | 2:50pm | ||
| Moonset | 6:14am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet